| Victory International Futures |
|---|
| Daily Market Suggestion – 13 October 2023 |
XAUUSD
OHLC – DAILY
| THURSDAY | |
|---|---|
| Open | 1873.85 |
| High | 1884.71 |
| Low | 1867.70 |
| Close | 1868.61 |
ECONOMIC CALENDAR
| DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
|---|---|---|---|---|---|
| FRIDAY | USD | 18.30 | Import Prices m/m | 0.6% | 0.5% |
| USD | 20.00 | FOMC Member Harker Speaks | |||
| USD | 21.00 | Prelim UoM Consumer Sentiment | 67.2 | 68.1 | |
| USD | 21.00 | Prelim UoM Inflation Expectations | 3.2% | ||
| ALL | Day 5 | IMF Meetings | |||
TRADING SUGGEST
| DAYS | BUY/SELL | TP | SL | |
|---|---|---|---|---|
| MONDAY | SELL | 1855.00 | 1845.00 | 1865.00 |
| TUESDAY | BUY | 1853.00 | 1863.00 | 1843.00 |
| WEDNESDAY | BUY | 1855.00 | 1865.00 | 1845.00 |
| THURSDAY | BUY | 1869.00 | 1879.00 | 1859.00 |
| FRIDAY | SELL | 1874.00 | 1864.00 | 1884.00 |
SUPPORT – RESISTANCE
| RESISTANCE | R3 | 1896.65 |
|---|---|---|
| R2 | 1890.68 | |
| R1 | 1879.64 | |
| PIVOT | 1873.67 | |
| SUPPORT | S1 | 1862.63 |
| S2 | 1856.66 | |
| S3 | 1845.62 |
MARKET RIVIEW
| ANALISIS | REVIEW |
|---|---|
| FUNDAMENTAL | Harga Emas Tertekan karena Imbal Hasil Kembali Pulih Setelah Laporan Inflasi AS https://www.fxstreet-id.com/news/harga-emas-tetap-kuat-saat-imbal-hasil-obligasi-merosot-jelang-data-inflasi-202310120956 |
| TECHNICAL | Pada TF D1 close di bawah MA20 dan membentuk pola candle “Shooting Star”, kemungkinan potensi turun |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,
