| Victory International Futures |
|---|
Daily Market Suggestion – 10 September 2026 |
XAUUSD
OHLC – DAILY
| WEDNESDAY | |
|---|---|
| Open | 29534.75 |
| High | 29632.75 |
| Low | 29332.75 |
| Close | 29457.00 |
ECONOMIC CALENDAR
| DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
|---|---|---|---|---|---|
THURSDAY | USD | 8.15 | President Trump Speaks | ||
USD | 19:30 | Core PPI m/m | 0.3% | 0.2% | |
USD | 19:30 | PPI m/m | 0.4% | 0.0% | |
USD | 19:30 | Unemployment Claims | 205K | 206K | |
USD | 21:00 | Existing Home Sales | 3.98M | 4.06M | |
USD | 21:00 | Final Wholesale Inventories m/m | 1.2% | 1.3% | |
USD | 21:30 | Natural Gas Storage | 35B | 30B |
TRADING SUGGEST
| DAYS | BUY/SELL | TP | SL | |
|---|---|---|---|---|
| MONDAY | SELL | 4460.00 | 4410.00 | 4510.00 |
| TUESDAY | SELL | 4420.00 | 4380.00 | 4460.00 |
| WEDNESDAY | SELL | 4400.00 | 4350.00 | 4450.00 |
| THURSDAY | BUY | 4375.00 | 4425.00 | 4325.00 |
| FRIDAY | ||||
SUPPORT – RESISTANCE
| RESISTANCE | R3 | 4535.88 |
|---|---|---|
| R2 | 4484.89 | |
| R1 | 4443.20 | |
| PIVOT | 4392.21 | |
| SUPPORT | S1 | 4350.52 |
| S2 | 4299.53 | |
| S3 | 4257.84 |
MARKET RIVIEW
| ANALISIS | REVIEW |
|---|---|
| FUNDAMENTAL | Pembeli Emas menentang lonjakan imbal hasil AS saat buyback Treasury semakin dekat https://www.fxstreet-id.com/news/pembeli-emas-menentang-lonjakan-imbal-hasil-as-saat-buyback-treasury-semakin-dekat-202609091702 |
| TECHNICAL | XAU terkoreksi naik, potensi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,
