| Victory International Futures |
|---|
| Daily Market Suggestion – 15 Desember 2023 |
XAUUSD
OHLC – DAILY
| THURSDAY | |
|---|---|
| Open | 2027.88 |
| High | 2047.71 |
| Low | 2024.27 |
| Close | 2036.11 |
ECONOMIC CALENDAR
| DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
|---|---|---|---|---|---|
| FRIDAY | USD | 20.30 | Empire State Manufacturing Index | 2.0 | 9.1 |
| USD | 21.15 | Industrial Production m/m | 0.3% | -0.6% | |
| USD | 21.15 | Capacity Utilization Rate | 79.1% | 78.9% | |
| USD | 21.45 | Flash Manufacturing PMI | 49.5 | 49.4 | |
| USD | 21.45 | Flash Services PMI | 50.7 | 50.8 | |
| USD | 04.00 | TIC Long-Term Purchases | 45.8B | -1.7B |
TRADING SUGGEST
| DAYS | BUY/SELL | TP | SL | |
|---|---|---|---|---|
| MONDAY | SELL | 2010.00 | 2000.00 | 2020.00 |
| TUESDAY | SELL | 1988.00 | 1978.00 | 1998.00 |
| WEDNESDAY | SELL | 1987.00 | 1977.00 | 1997.00 |
| THURSDAY | SELL | 2030.00 | 2015.00 | 2045.00 |
| FRIDAY | BUY | 2030.00 | 2040.00 | 2020.00 |
SUPPORT – RESISTANCE
| RESISTANCE | R3 | 2071.23 |
|---|---|---|
| R2 | 2059.47 | |
| R1 | 2047.79 | |
| PIVOT | 2036.03 | |
| SUPPORT | S1 | 2024.35 |
| S2 | 2012.59 | |
| S3 | 2000.91 |
MARKET RIVIEW
| ANALISIS | REVIEW |
|---|---|
| FUNDAMENTAL | Harga Emas Bersiap untuk Naik Lebih Jauh di Tengah Sikap Dovish The Fed https://www.fxstreet-id.com/news/harga-emas-terekspos-lebih-banyak-kenaikan-karena-the-fed-berubah-dovish-202312141034 |
| TECHNICAL | Dalam kondisi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,
