Victory International Futures |
---|
Daily Market Suggestion – 26 November 2024 |
AUDUSD
OHLC – DAILY
MONDAY | |
---|---|
Open | 0.65387 |
High | 0.65484 |
Low | 0.64859 |
Close | 0.65032 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
TUESDAY | USD | 21.00 | S&P/CS Composite-20 HPI y/y | 5.1% | 5.2% |
USD | 21.00 | HPI m/m | 0.3% | 0.3% | |
USD | 22.00 | CB Consumer Confidence | 112.0 | 108.7 | |
USD | 22.00 | New Home Sales | 724K | 738K | |
USD | 22.00 | Richmond Manufacturing Index | -10 | -14 | |
USD | 02.00 | FOMC Meeting Minutes |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 0.65424 | 0.64924 | 0.65924 |
TUESDAY | SELL | 0.65051 | 0.64551 | 0.65551 |
WEDNESDAY | ||||
THUSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 0.66016 |
---|---|---|
R2 | 0.65750 | |
R1 | 0.65391 | |
PIVOT | 0.65125 | |
SUPPORT | S1 | 0.64766 |
S2 | 0.64500 | |
S3 | 0.64141 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | AUD/USD Memangkas Kenaikan Intraday, Fokus pada Inflasi Australia/AS Selengkapnya di https://www.fxstreet-id.com/news/aud-usd-memangkas-kenaikan-intraday-fokus-pada-inflasi-australia-as-202411251343?utm_source=telegram&utm_medium=channel&utm_campaign=-1001935086670 |
TECHNICAL | Pada Time Frame D1, Stochastic Oscillator Cross Down, mengindikasikan harga Turun |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,