Victory International Futures |
---|
Daily Market Suggestion – 10 Juli 2024 |
GBPUSD
OHLC – DAILY
TUESDAY | |
---|---|
Open | 1.28070 |
High | 1.28253 |
Low | 1.27783 |
Close | 1.27868 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
WEDNESDAY | GBP | 20.30 | MPC Member Pill Speaks | ||
USD | 21.00 | Fed Chair Powell Testifies | |||
GBP | 22.30 | MPC Member Mann Speaks | |||
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 1.28600 | 1.28100 | 1.29100 |
TUESDAY | SELL | 1.28250 | 1.27750 | 1.28750 |
WEDNESDAY | SELL | 1.28150 | 1.27650 | 1.28650 |
THURSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.28623 |
---|---|---|
R2 | 1.28438 | |
R1 | 1.28153 | |
PIVOT | 1.27968 | |
SUPPORT | S1 | 1.27683 |
S2 | 1.27498 | |
S3 | 1.27213 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Forex Hari Ini: Fokus Tetap pada Powell dan Pidato The Fed https://www.fxstreet-id.com/news/forex-hari-ini-fokus-tetap-pada-powell-dan-pidato-the-fed-202407092224 |
TECHNICAL | Bergerak di bawah MA50 H1, kemungkinan potensi bearish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,