Victory International Futures |
---|
Daily Market Suggestion – 2 Juli 2024 |
EURUSD
OHLC – DAILY
MONDAY | |
---|---|
Open | 1.07446 |
High | 1.07750 |
Low | 1.07182 |
Close | 1.07386 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
TUESDAY | EUR | 16.00 | Core CPI Flash Estimate y/y | 2.8% | 2.9% |
EUR | 16.00 | CPI Flash Estimate y/y | 2.5% | 2.6% | |
USD | 20.30 | Fed Chair Powell Speaks | |||
USD | 21.00 | JOLTS Job Openings | 7.86M | 8.06M | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 1.07450 | 1.07100 | 1.07800 |
TUESDAY | BUY | 1.07200 | 1.07700 | 1.06700 |
WEDNESDAY | ||||
7THURSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.08264 |
---|---|---|
R2 | 1.08007 | |
R1 | 1.07696 | |
PIVOT | 1.07439 | |
SUPPORT | S1 | 1.07128 |
S2 | 1.06871 | |
S3 | 1.06560 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Forex Hari Ini: Semua Perhatian Beralih ke Powell dan Lagarde https://www.fxstreet-id.com/news/forex-hari-ini-semua-perhatian-beralih-ke-powell-dan-lagarde-202407012151 |
TECHNICAL | Begerak di atas MA50 h1 dan H4, kemungkinan potensi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,