Victory International Futures |
---|
Daily Market Suggestion – 3 Mei 2024 |
GBPUSD
OHLC – DAILY
THURSDAY | |
---|---|
Open | 1.25200 |
High | 1.25447 |
Low | 1.24719 |
Close | 1.25349 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
FRIDAY | GBP | 15.30 | Final Services PMI | 54.9 | 54.9 |
USD | 19.30 | Average Hourly Earnings m/m | 0.3% | 0.3% | |
USD | 19.30 | Non-Farm Employment Change | 238K | 303K | |
USD | 19.30 | Unemployment Rate | 3.8% | 3.8% | |
USD | 21.00 | ISM Services PMI | 52.0 | 51.4 | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 1.25250 | 1.24750 | 1.25750 |
TUESDAY | BUY | 1.25400 | 1.25900 | 1.24900 |
WEDNESDAY | SELL | 1.25300 | 1.24800 | 1.25800 |
THURSDAY | BUY | 1.24900 | 1.25400 | 1.24400 |
FRIDAY | BUY | 1.25000 | 1.25500 | 1.24500 |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.26353 |
---|---|---|
R2 | 1.25900 | |
R1 | 1.25625 | |
PIVOT | 1.25172 | |
SUPPORT | S1 | 1.24897 |
S2 | 1.24444 | |
S3 | 1.24169 |
1.
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Forex Hari Ini: Siklus Pelonggaran The Fed menjadi Pusat Perhatian dengan NFP AS https://www.fxstreet-id.com/news/forex-hari-ini-siklus-pelonggaran-the-fed-menjadi-pusat-perhatian-dengan-nfp-as-202405022122 |
TECHNICAL | Bergerak di atas MA50 H1 dan H4, indikasi dalam kondisi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,