Victory International Futures |
---|
Daily Market Suggestion – 3 Mei 2024 |
XAUUSD
OHLC – DAILY
THURSDAY | |
---|---|
Open | 2321.33 |
High | 2326.53 |
Low | 2285.55 |
Close | 2303.69 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
FRIDAY | USD | 19.30 | Average Hourly Earnings m/m | 0.3% | 0.3% |
USD | 19.30 | Non-Farm Employment Change | 238K | 303K | |
USD | 19.30 | Unemployment Rate | 3.8% | 3.8% | |
USD | 21.00 | ISM Services PMI | 52.0 | 51.4 | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 2340.00 | 2330.00 | 2350.00 |
TUESDAY | SELL | 2342.00 | 2332.00 | 2352.00 |
WEDNESDAY | BUY | 2288.00 | 2298.00 | 2278.00 |
THURSDAY | BUY | 2310.00 | 2320.00 | 2300.00 |
FRIDAY | SELL | 2315.00 | 2300.00 | 2330.00 |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 2365.95 |
---|---|---|
R2 | 2346.24 | |
R1 | 2324.97 | |
PIVOT | 2305.26 | |
SUPPORT | S1 | 2283.99 |
S2 | 2264.28 | |
S3 | 2243.01 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Forex Hari Ini: Siklus Pelonggaran The Fed menjadi Pusat Perhatian dengan NFP AS https://www.fxstreet-id.com/news/forex-hari-ini-siklus-pelonggaran-the-fed-menjadi-pusat-perhatian-dengan-nfp-as-202405022122 |
TECHNICAL | Dalam zona konsolidasi dengan kecerungan turun. |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,