Trading Forex Aman dan Teregulasi
Sejak 2004 sudah dipercaya sebagai broker forex yang dilindungi regulasi ketat, withdrawal tanpa dipersulit
Sejak 2004 sudah dipercaya sebagai broker forex yang dilindungi regulasi ketat, withdrawal tanpa dipersulit
Keuntungan Trading Forex di VIFX
Pilihan 20+ Forex Pairs
Pilihan lengkap major dan cross pairs beragam, memungkinkan Anda trading sesuai gaya dan strategi tanpa batas
Eksekusi Cepat dan Aman
Order dieksekusi secepat kilat, memungkinkan Anda masuk dan keluar pasar tanpa requote untuk mendapat peluang terbaik
Bimbingan Saat Trading
Dapatkan dukungan bimbingan trading forex yang Ada butuhkan bersama para Analis kami
Spesifikasi Trading Forex di VIFX
Instrument | GBPUSD | USDCHF | EURUSD | NZDUSD | AUDUSD | USDCAD | USDJPY |
Size of 1 Lot | 100,000 | ||||||
Spread | 30 | ||||||
Stops Level | 100 | ||||||
Margin Currency | USD | ||||||
Initial Margin | $1,000 | ||||||
Hedge Margin | $200 | ||||||
Chart Mode | By Bid Price | ||||||
Execution | Market | ||||||
GTC Mode | Good till cancelled | ||||||
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By | ||||||
Min Volume | 0.1 Lots | ||||||
Max Volume | 50 Lots | ||||||
Volume Step | 0.1 Lots | ||||||
Swap Mode | In percentage terms, using current price | ||||||
Swap | -3% |
Instrument | AUDJPY | CHFJPY | EURGBP | EURAUD | EURCHF | AUDNZD | EURJPY | NZDJPY | EURCAD | GBPCHF | GBPJPY | GBPAUD |
Size of 1 Lot | 100,000 | |||||||||||
Spread | 40 | 40 | 40 | 80 | 80 | 100 | 40 | 100 | 80 | 70 | 70 | 80 |
Stops Level | 100 | |||||||||||
Margin Currency | USD | |||||||||||
Initial Margin | $1,000 | |||||||||||
Hedge Margin | $200 | |||||||||||
Chart Mode | By Bid Price | |||||||||||
Execution | Market | |||||||||||
GTC Mode | Good till cancelled | |||||||||||
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By | |||||||||||
Min Volume | 0.1 Lots | |||||||||||
Max Volume | 50 Lots | |||||||||||
Volume Step | 0.1 Lots | |||||||||||
Swap Mode | In percentage terms, using current price | |||||||||||
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | 100000 |
Hedge Margin | 20000 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | 100000 |
Hedge Margin | 20000 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 30 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 40 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 40 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 40 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 80 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | 100000 |
Hedge Margin | 20000 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 80 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 100 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 40 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100 |
Spread | 100 |
Stops Level | 100,000 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 80 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 70 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 70 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode | Good till cancelled |
Orders | Market, Limit, Stop, Stop Loss, Take Profit, Close By |
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode | In percentage terms, using current price |
Swap | -3% |
Size of 1 Lot | 100,000 |
Spread | 80 |
Stops Level | 100 |
Margin Currency | USD |
Initial Margin | $1,000 |
Hedge Margin | $200 |
Chart Mode | By Bid Price |
Execution | Market |
GTC Mode |
Good till cancelled
|
Orders |
Market, Limit, Stop, Stop Loss, Take Profit, Close By
|
Min Volume | 0.1 Lots |
Max Volume | 50 Lots |
Volume Step | 0.1 Lots |
Swap Mode |
In percentage terms, using current price
|
Swap | -3% |