Victory International Futures |
---|
Daily Market Suggestion – 7 Oktober 2024 |
XAUUSD
OHLC – DAILY
FRIDAY | |
---|---|
Open | 2656.55 |
High | 2670.24 |
Low | 2632.09 |
Close | 2651.68 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
TUESDAY | USD | 00.00 | FOMC Member Bowman Speaks | ||
USD | 00.50 | FOMC Member Kashkari Speaks | |||
USD | 02.00 | Consumer Credit m/m | 11.8B | 25.5B | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | SELL | 2660.00 | 2645.00 | 2675.00 |
TUESDAY | ||||
WEDNESDAY | ||||
THURSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 2708.74 |
---|---|---|
R2 | 2689.49 | |
R1 | 2670.59 | |
PIVOT | 2651.34 | |
SUPPORT | S1 | 2632.44 |
S2 | 2613.19 | |
S3 | 2594.29 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Emas Melemah setelah data Nonfarm Payrolls AS yang Kuat https://www.fxstreet-id.com/news/emas-bergerak-sideways-sebelum-data-nonfarm-payrolls-as-202410041049 |
TECHNICAL | Breakout bergerak ke bawah MA50 H1 dan H4, kemungkinan potensi bearish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,