Victory International Futures |
---|
Daily Market Suggestion – 16 Januari 2024 |
XAUUSD
OHLC – DAILY
MONDAY | |
---|---|
Open | 2047.91 |
High | 2058.44 |
Low | 2045.62 |
Close | 2054.24 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
TUESDAY | ALL | Day 2 | WEF Annual Meetings | ||
USD | 20.30 | Empire State Manufacturing Index | -4.9 | -14.5 | |
USD | 23.00 | FOMC Member Waller Speaks | |||
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | BUY | 2048.00 | 2058.00 | 2038.00 |
TUESDAY | BUY | 2050.00 | 2060.00 | 2040.00 |
WEDNESDAY | ||||
THURSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 2072.74 |
---|---|---|
R2 | 2065.59 | |
R1 | 2059.92 | |
PIVOT | 2052.77 | |
SUPPORT | S1 | 2047.10 |
S2 | 2039.95 | |
S3 | 2034.28 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Harga Emas Tetap Kuat di Tengah Meningkatnya Taruhan Penurunan Suku Bunga The Fed, Krisis Timur Tengah https://www.fxstreet-id.com/news/harga-emas-dekati-level-tertinggi-mingguan-didukung-oleh-faktor-makroekonomi-dan-geopolitik-202401151011 |
TECHNICAL | Bertahan bergerak di atas MA50 H1 dan H4, kemungkinan potensi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,