Victory International Futures |
---|
Daily Market Suggestion – 4 Oktober 2024 |
EURUSD
OHLC – DAILY
THURSDAY | |
---|---|
Open | 1.10432 |
High | 1.10480 |
Low | 1.10068 |
Close | 1.10284 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
FRIDAY | EUR | 13:45 | French Industrial Production m/m | 0.3% | -0.5% |
EUR | 17:00 | Italian Retail Sales m/m | 0.2% | 0.5% | |
USD | 19:30 | Average Hourly Earnings m/m | 0.3% | 0.4% | |
USD | 19:30 | Non-Farm Employment Change | 147K | 142K | |
USD | 19:30 | Unemployment Rate | 4.2% | 4.2% | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | BUY | 1.11500 | 1.12000 | 1.11000 |
TUESDAY | SELL | 1.11700 | 1.11200 | 1.12200 |
WEDNESDAY | BUY | 1.10550 | 1.11050 | 1.10050 |
THURSDAY | SELL | 1.10700 | 1.10200 | 1.11200 |
FRIDAY | BUY | 1.10100 | 1.10600 | 1.09600 |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.10898 |
---|---|---|
R2 | 1.10689 | |
R1 | 1.10486 | |
PIVOT | 1.10277 | |
SUPPORT | S1 | 1.10074 |
S2 | 1.09865 | |
S3 | 1.09662 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | EUR/USD Diperdagangkan Lebih Rendah saat USD Diuntungkan oleh Pengetatan The Fed dan Arus Safe Haven https://www.fxstreet-id.com/news/eur-usd-merosot-di-tengah-meningkatnya-pesimisme-terhadap-ekonomi-eropa-pengetatan-the-fed-dan-arus-haven-usd-202410030839 |
TECHNICAL | EUR dalam kondisi bearish, tapi terindikasi oversold, kemungkinan potensi koreksi naik |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,