Victory International Futures |
---|
Daily Market Suggestion – 30 Desember 2024 |
EURUSD
OHLC – DAILY
FRIDAY | |
---|---|
Open | 1.04174 |
High | 1.04425 |
Low | 1.04036 |
Close | 1.04244 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
MONDAY | EUR | 15:00 | Spanish Flash CPI y/y | 2.6% | 2.4% |
USD | 21:45 | Chicago PMI | 42.7 | 40.2 | |
USD | 22:00 | Pending Home Sales m/m | 0.9% | 2.0% | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | BUY | 1.04200 | 1.04700 | 1.03700 |
TUESDAY | ||||
WEDNESDAY | ||||
THUSDAY | ||||
FRIDAY |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.04823 |
---|---|---|
R2 | 1.04624 | |
R1 | 1.04434 | |
PIVOT | 1.04235 | |
SUPPORT | S1 | 1.04045 |
S2 | 1.03846 | |
S3 | 1.03656 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | EUR/USD Menguat Seiring Melemahnya Dolar AS di Pekan yang Dipersingkat oleh Liburan https://www.fxstreet-id.com/news/eur-usd-tetap-dalam-kisaran-ketat-di-tengah-volume-perdagangan-yang-tipis-di-pekan-yang-dipersingkat-liburan-202412270757 |
TECHNICAL | Breakout ke atas MA50 H4, kemungkinan potensi bullish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,