Victory International Futures |
---|
Daily Market Suggestion – 1 Maret 2024 |
EURUSD
OHLC – DAILY
THURSDAY | |
---|---|
Open | 1.08341 |
High | 1.08545 |
Low | 1.07944 |
Close | 1.08035 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
FRIDAY | EUR | 17.00 | Core CPI Flash Estimate y/y | 2.9% | 3.3% |
EUR | 17.00 | CPI Flash Estimate y/y | 2.5% | 2.8% | |
USD | 22.00 | ISM Manufacturing PMI | 49.5 | 49.1 | |
USD | 22.00 | Revised UoM Consumer Sentiment | 79.6 | 79.6 | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | BUY | 1.08100 | 1.08600 | 1.07600 |
TUESDAY | BUY | 1.08400 | 1.08900 | 1.07900 |
WEDNESDAY | BUY | 1.08400 | 1.08900 | 1.07900 |
THURSDAY | SELL | 1.08500 | 1.08000 | 1.09000 |
FRIDAY | SELL | 1.08300 | 1.07800 | 1.08800 |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 1.09007 |
---|---|---|
R2 | 1.08776 | |
R1 | 1.08406 | |
PIVOT | 1.08175 | |
SUPPORT | S1 | 1.07805 |
S2 | 1.07574 | |
S3 | 1.07204 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Forex Hari Ini: IHK UME dan Pidato The Fed Mencuri Perhatian https://www.fxstreet-id.com/news/forex-hari-ini-ihk-ume-dan-pidato-fed-mencuri-perhatian-202402292155 |
TECHNICAL | Bergerak di bawah MA50 H1 dan H4, kemungkinan potensi bearish |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,