Victory International Futures |
---|
Daily Market Suggestion – 3 Mei 2024 |
AUDUSD
OHLC – DAILY
THURSDAY | |
---|---|
Open | 0.65232 |
High | 0.65732 |
Low | 0.65156 |
Close | 0.65653 |
ECONOMIC CALENDAR
DAYS | CUR | WIB | REVIEW | FORECAST | PREV |
---|---|---|---|---|---|
FRIDAY | USD | 19.30 | Average Hourly Earnings m/m | 0.3% | 0.3% |
USD | 19.30 | Non-Farm Employment Change | 238K | 303K | |
USD | 19.30 | Unemployment Rate | 3.8% | 3.8% | |
USD | 21.00 | ISM Services PMI | 52.0 | 51.4 | |
TRADING SUGGEST
DAYS | BUY/SELL | TP | SL | |
---|---|---|---|---|
MONDAY | BUY | 0.65410 | 0.65910 | 0.64910 |
TUESDAY | BUY | 0.65677 | 0.66177 | 0.65177 |
WEDNESDAY | BUY | 0.64799 | 0.65499 | 0.64499 |
THURSDAY | BUY | 0.65295 | 0.65795 | 0.64795 |
FRIDAY | BUY | 0.65752 | 0.66252 | 0.65252 |
SUPPORT – RESISTANCE
RESISTANCE | R3 | 0.66432 |
---|---|---|
R2 | 0.66075 | |
R1 | 0.65856 | |
PIVOT | 0.65499 | |
SUPPORT | S1 | 0.65280 |
S2 | 0.64923 | |
S3 | 0.64704 |
MARKET RIVIEW
ANALISIS | REVIEW |
---|---|
FUNDAMENTAL | Siklus Pelonggaran The Fed dan NFP AS Menjadi Pusat Perhatian Berikutnya Selengkapnya di https://vifx.co.id/siklus-pelonggaran-the-fed-dan-nfp-as-menjadi-pusat-perhatian-berikutnya/ |
TECHNICAL | Pada Time Frame D1, Stochastic Oscillator Cross Up, mengindikasikan Harga Naik |
DISCLAIMER:
Analisis ini hanya sebuah informasi dan tidak ada keharusan untuk diikuti. Segala tindakan / keputusan yang anda ambil merupakan tanggung jawab penuh atas diri anda sendiri,